Notice: This Wiki is now read only and edits are no longer possible. Please see: https://gitlab.eclipse.org/eclipsefdn/helpdesk/-/wikis/Wiki-shutdown-plan for the plan.
COSMOS/COSMOS i11 week5 no2 weeklycandidate
Contents
- 1 COSMOS weekly status
- 1.1 Common cross-component goals
- 1.2 QA status (Srinivas Reddy Doma)
- 1.3 RE/Build team status (Saurabh Dravid)
- 1.4 Web/Documentation (Rich Vasconi)
- 1.5 Testing Status of COSMOS Candidate Driver COSMOS-1.0.0-200806041150
- 1.6 Bugzilla status
- 1.7 Data Collection bugzilla status (Jimmy Mohsin)
- 1.8 Data Visualization bugzilla status (Sheldon Lee-Loy)
- 1.9 Resource Modeling bugzilla status (David Whiteman)
- 1.10 Management Enablement bugzilla status (Jason Losh)
- 1.11 RE/Build team status (Saurabh Dravid)
- 1.12 QA status (Srinivas Reddy Doma)
- 1.13 Web/Documentation (Rich Vasconi)
COSMOS weekly status
Common cross-component goals
externalization/internationalization
security
- meeting with Toni Nadalin Thursday at 4:30 PM
logging
clean API
QA status (Srinivas Reddy Doma)
RE/Build team status (Saurabh Dravid)
Web/Documentation (Rich Vasconi)
Testing Status of COSMOS Candidate Driver COSMOS-1.0.0-200806041150
Team, after you have updated your status on this page, send an email to Jagmit Singh (jagmits at ca.ibm.com) so that he can track when all of the status is posted and ready. To reduce noise on the mailing list, report to cosmos-dev only if you find a problem that other people need to know about and react to. Jagmit will post an email stating when the driver has passed all tests.
Data Collection (Jimmy Mohsin)
David: will test cmdbf.services.tests tomorrow morning, but don't anticipate any change in status from previous 100% passing, due to no change in code.
Data Visualization (Sheldon Lee-Loy)
Driver can be declared as good
2 minor bugs found:
- 235665 - Graph Reponse Outputter fails for special case against Example MDR.
- 235441 - Deregration dialog problem. Usability issue.
Component | Pass rate |
---|---|
org.eclipse.cosmos.examples.e2e.tests/DataVisualization.UI.Component.Widget | 90% |
org.eclipse.cosmos.examples.e2e.tests/DataVisualization.UI.Reports | 100% |
Resource Modelling (David Whiteman)
Will run these tests tomorrow morning, but don't anticipate any change from previous green status, since no code has changed since yesterday.
Management Enablement (Jason Losh)
David:
Component | Pass rate |
---|---|
org.eclipse.cosmos.me.dmtoolkit.tests | 100% |
Bugzilla status
Data Collection bugzilla status (Jimmy Mohsin)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Consumability - remove impediments to adoption
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
At risk | 216332 | Enhancement | Complete design for COSMOS Security - phase 2, awaiting Higgins meeting with Toni Nadalin | Jimmy Mohsin | Medium |
On track | 229827 | Normal | Need strongly typed getter methods in COSMOS data model | Ali Mehregani | Low |
On track | 216801 | Normal | Common COSMOS classes need packaging as standalone JAR | Mark Weitzel | Low |
COMPLETE | 229426 | Normal | Support logging in data managers | Hubert Leung | Medium |
COMPLETE | 229820 | Normal | Internationalization: Externalize string and enable data managers to provide localized messages | Hubert Leung | Low |
Stability - reduce the bug backlog
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
On track | 228957 | Normal | Wrong index used in SampleRegistrationService | Ali Mehregani | Low |
On track | 228960 | Normal | Example MDR doesn't use unique identifiers for local id | Ali Mehregani | Low |
COMPLETE | 219994 | Normal | Typo in package names in cmdbf.services sample | David Whiteman | Low |
COMPLETE | 228271 | Normal | Aperi MDR needs new display name and icon | Bill Muldoon | Low |
COMPLETE | 229593 | Normal | Broker should have clear return codes | Hubert Leung | Low |
Quality - refactor as necessary to meet Eclipse API and coding conventions
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
COMPLETE | 229955 | Major | Archive plug-ins not required | Ali Mehregani | Medium |
On track | 229959 | Normal | Properly indicate internal and provisional APIs | Ali Mehregani | Low |
Data Visualization bugzilla status (Sheldon Lee-Loy)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Stability - bugs that will improve the stability of the driver
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
COMPLETE | 220201 | normal | CBE log report throws an exception when clicking on a chart | todjo06@ca.com | Low |
On track | 228964 | normal | Logic for deregistering all items/relationships of an MDR at test federating CMDB | leonard.richardson@ca.com | Medium |
COMPLETE | 229102 | normal | "Under IE: GraphResponseViewer is not showing any data under ""Records:templateID,MDRId,localId""" | martin.simmonds@ca.com | Low |
On track | 229109 | normal | "Under IE: Problems with Register/DeRegister Configuration items" | leonard.richardson@ca.com | Low |
On track | 229497 | normal | Exceptions when displaying record details | martin.simmonds@ca.com | Medium |
COMPLETE | 230454 (new) | maj | Exception when trying to generate a log report | todjo06@ca.com | |
COMPLETE | 232149 (new) | cri | Items are not displayed when viewing a query with relatio... | martin.simmonds@ca.com | |
COMPLETE | 234389 (new) | cri | Problem under IE with GraphResponseViewer Record Details | martin.simmonds@ca.com | |
COMPLETE | 235144 (new) | cri | UI issues registration requests with an invalid MdrId | sleeloy@ca.ibm.com |
Cleanup -bugs that will help meet 1.0 release guidelines and help cleanup code
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
At risk | 229800 | enhancement | Provide DOJO simple method descriptions for services available in COSMOS | sleeloy@ca.ibm.com | Medium-High |
COMPLETE | 229961 | http://wiki.eclipse.org/COSMOS_API_Cleanup | sleeloy@ca.ibm.com | High |
Improve Usability - bugs that will improve existing tooling usabillity
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
On track | 224154 | normal | Query Builder: The property value content is squished in certain reolutions | sleeloy@ca.ibm.com | Low |
COMPLETE | 221549 | normal | Status Reponse dialog box useability issues | Ali Mehregani | Low |
COMPLETE | 228270 | normal | Full/Partial registration/derationstration dialog boxes should display icons of mdrs | Ali Mehregani | Low |
On track | 228269 | normal | Have a consistent layout for dialog boxes | martin.simmonds@ca.com | Low |
Not containable (233690) | 222709 (new) | normal | QueryBuilder should populate the MdrID | sleeloy@ca.ibm.com | Low |
COMPLETE | 230439 (new) | normal | Should provide an option to refresh the query | sleeloy@ca.ibm.com | Low |
COMPLETE | 229076 | normal | Need predefined queries for SML and test federating CMDB | sleeloy@ca.ibm.com | Low |
On track | 224173 | enhancement | Dialog Box: Press escape should close dialog box | martin.simmonds@ca.com | Low |
Not containable(need to upgrade to dojo 1.1) | 224169 | enhancement | Ability to resize dialog box. | martin.simmonds@ca.com | Medium |
Not containable(need to upgrade to dojo 1.1) | 223241 | enhancement | Full screen mode toolbar button | sleeloy@ca.ibm.com | Medium |
COMPLETE | 224166 | enhancement | Improve the Graph Response Viewer View | Ali Mehregani | High (3.5) |
COMPLETE | 224172 | enhancement | Improve registratoin/deregistration response dialog box | Ali Mehregani | High (1.5) |
On track | 228268 (future?) | enhancement | Provide icons for dialog box throughtout the ui | martin.simmonds@ca.com | Low |
Not containable | 229083 (future?) | enhancement | Predefined queries with parameters | sleeloy@ca.ibm.com | Low |
Improve Tooling - enhancements that will provide additional tooling to manage visualize and query MDRs
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
COMPLETE | 223271 | enhancement | Need ability to rename saved queries | sleeloy@ca.ibm.com | High |
COMPLETE | 223270 design doc | enhancement | Need ability to manage queries | sleeloy@ca.ibm.com | Medium-High |
Not containable | 230405 (future?) | Create a Report based on CMDBf information | sleeloy@ca.ibm.com | Medium | |
COMPLETE | 229081 | enhancement | Allow a way to bypass query builder | sleeloy@ca.ibm.com | Medium |
At risk | 222504 (future?) | enhancement | UI cannot show the query request | sleeloy@ca.ibm.com | Medium |
Not containable | 211093 (future?) | enhancement | Custom visualization for example MDR | sleeloy@ca.ibm.com | Medium |
On Track | 234379 | enhancement | Provide the ability to luanch COSMOSUI in eclipse workbench | sleeloy@ca.ibm.com | Medium |
Bugs
i10 open Data Visualization bugs
Resource Modeling bugzilla status (David Whiteman)
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
An asterisk (*) indicates the defect will be addressed during the test cycle and the fix will be attached to the defect as a patch.
JUnit test failures:
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
At risk* | 228223 | major | Ali Mehregani | Data center sample validation errors - TestPluginMainValidator failures | Low-Medium |
At risk | 200423 | normal | Dlwhiteman.us.ibm.com | JUnit test TestSMLModelUnits.testRuleInvalidBinding failure | Low |
Spec completeness:
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
At risk | 229890 | major | Mark McCraw | Locating SML documents remotely | Low |
Stability:
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
At risk | 221409 | major | Dlwhiteman.us.ibm.com | Identifying definition content type fails when WTP is installed | Low |
COMPLETE | 199164 | normal | Dlwhiteman.us.ibm.com | Opening non-workspace SML-IF file does not open in SML-IF editor | Low |
At risk | 185391 | major | Dlwhiteman.us.ibm.com | Export SMLIF wizard > ruleBindings page shows no documents | Low |
COMPLETE | 177263 | normal | Dlwhiteman.us.ibm.com | Issues with importing from an SMLIF document | Low |
Code cleanup:
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
COMPLETE | 232078 | Normal | David Whiteman | Properly indicate internal and provisional APIs | Low |
At risk* | 218814 | normal | Ali Mehregani | Reduce dependencies for SML MDR | Low |
Management Enablement bugzilla status (Jason Losh)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Release 1.0 requirements:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
COMPLETE | 229962 | normal | Properly indicate internal and provisional APIs | Dlwhiteman.us.ibm.com | Low |
Stability:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
COMPLETE | 231605 | normal | CDATA sections not supported for registration requests | Dlwhiteman.us.ibm.com | Low |
COMPLETE | 229322 | normal | Problems with WSDL generated for query service by toolkit | Dlwhiteman.us.ibm.com | Low |
COMPLETE | 229329 | normal | Package name of registration service generated by toolkit incorrect | Dlwhiteman.us.ibm.com | Low |
COMPLETE | 229169 | normal | MDR configuration page should include the text Name instead of Generated class name | Dlwhiteman.us.ibm.com | Low |
Consumability:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
On track | 220639 | enhancement | Provide integration with Run on Server to launch web UI in Eclipse web browser | Dlwhiteman.us.ibm.com | Medium (David + Sheldon) |
COMPLETE | 228877 | normal | Update data manager toolkit to use example query handler instead of overriding getQueryOperation | Dlwhiteman.us.ibm.com | Low |
On track | 224079 | enhancement | Implement logging subsystem | Hubert Leung | Med/High |
At risk | 216332 | enhancement | Complete design for COSMOS Security - phase 2, awaiting Higgins meeting with Toni Nadalin | Jimmy Mohsin | Medium |
At risk | 220594 | enhancement | Provide contextual help for toolkit UI | Dlwhiteman.us.ibm.com | Low |
WONTFIX | 224214 | normal | Toolkit only supports Eclipse 3.4 currently | Dlwhiteman.us.ibm.com | Low |
SDD Work:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
On track | 230808 | enhancement | Design document for SDD runtime | Jason Losh | Medium |
At risk | 229088 | enhancement | Create initial SDD runtime framework for COSMOS installation | Jason Losh | High |
On track | 229390 | enhancement | Tool to generate an SDD describing software being built | Eric Rose | High |
Testing:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
At risk | 230282 | enhancement | Create JUnit test for running & querying projects built from toolkit | Dlwhiteman.us.ibm.com | Medium |
RE/Build team status (Saurabh Dravid)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
On track | 215135 | Bobby Joseph | Establish a process for running JUnits against a COSMOS build | |
COMPLETE | 215610 | Leonard Richardson | Maintain update site for COSMOS plugins | |
On track | 216630 | Jagmit Singh | Build needs to automate check for legal problems | |
Not Started | 216771 | Leonard Richardson | Re-evaluate the packaging structure of COSMOS driver | |
COMPLETE | 228740 | Jagmit Singh | Change COSMOS SDK content | |
COMPLETE | 228693 | Jagmit Singh | Manifests have improper plugin name and plugin provider values | |
Not Started | 216655 | Jagmit Singh | Generate Build Verification Test (BVT) reports | |
Not Started | 229819 | Jagmit Singh | include Framework test cases in the test report | |
COMPLETE | 229184 | Jagmit Singh | Indicate WTP as a dependency for COSMOS Toolkit (SDK) | |
COMPLETE | 216223 | Saurabh Dravid | CVS History report does not capture activities of all subprojects | |
COMPLETE | 233014 | Saurabh Dravid | CLI jar missing message.properties file | |
COMPLETE | 225815 | Jagmit Singh | COSMOSReportViewer contains addtitional xerces jars | |
COMPLETE | 229176 | Jagmit Singh | Update eclipse platform dependency link |
Defects (blocker, critical, P1) (to be filled in by the lead)
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
QA status (Srinivas Reddy Doma)
QA Status :
- End2End Demo tests - Smoke test is fine. Found following issues:
- configDemo.bat -> Failed to install broker database.
- StatDataManager -> Exception occurred while trying to invoke service method getDatasourceKeysets
- COSMOSUI, Rename Query is not working
- Working on following QA work items:
Status | Bug# | Severity | Description | Owner | Remarks |
---|---|---|---|---|---|
Completed | 232764 | enhancement | Document i11 QA activites | domsr01@ca.com | None |
OnTrack | 233436 | enhancement | Define and document COSMOS QA End2End Test cases | domsr01@ca.com | None |
Bug's Verification:
Status | Bug # | Severity | Description | Owner | Remarks |
---|---|---|---|---|---|
Verified | 229591 | enhancement | COSMOS CLI : broker registerAllDataManagers always registers on default port 8080 | domsr01@ca.com | None |
Web/Documentation (Rich Vasconi)
COMPONENTS
- Web
- Doc
- Documentation for i11
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Web Components
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
On track | 182603 | normal | Don Ebright | Data Collection Architecture information needed for Website | Med |
On track | 197133 | normal | Rich Vasconi | Docs should be linked from main COSMOS site | Med |
On track | 197652 | normal | Rich Vasconi | Clean up documentation links b/t Wiki and homepage | Med |
On track | 202332 | major | Ali Mehregani | Need a viewlet version of the COSMOS demo | Low |
Doc Components
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
On track Depends on bug 229426 | 222574 | normal | Paul Stratton | Write COSMOS Logging and Messaging | Low |
Complete | 232764 | enhancement | Srinivas Reddy | Document i11 QA activities | Med |
On track Depends on bug 229426 | 233436 | enhancement | Srinivas Reddy | Define and document COSMOS QA End2End Test cases | Med |
User's Guide and Development Guide Documentation Status for i11
Status | Enhancement | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
At risk | 216655 | enhancement | vasconi@us.ibm.com | Include Javadoc in online Eclipse help. Should this be moved to future? | High |
? | 235667 | enhancement | vasconi@us.ibm.com | Create online help for SML tooling | Med |
? | 235672 | enhancement | vasconi@us.ibm.com | Create online help for MDR toolkit | Med |
On track | 218825 | enhancement | vasconi@us.ibm.com | COSMOS User's Guide development | Med |
At risk, need input by June 6th | 218828 | enhancement | weitzelm@us.ibm.com | COSMOS User's Guide Overview development | High |
At risk, need input by June 6th | 218830 | enhancement | weitzelm@us.ibm.com | Write COSMOS User's Guide Prerequisites | High |
COMPLETE | 218849 | enhancement | william.muldoon@ca.com | Write Introduction to CMDBf section for COSMOS User's Guide | |
At risk, need input by June 6th | 219117 | enhancement | jason.losh@sas.com | Write Solution Deployment Descriptor (SDD) section for COSOMS User's Guide | High |
At risk, need input by June 6th | 219120 | enhancement | hkyleung@ca.ibm.com | Write Running the Example section for the COSMOS User's Guide | High |
At risk, need input by June 6th | 219138 | enhancement | weitzelm@us.ibm.com | Write Overview section for COSMOS Development Guide | High |
On track | 219141 | enhancement | hkyleung@ca.ibm.com | Write Constructing a Data Manager section in COSMOS Development Guide | Low |
COMPLETE | 219143 | enhancement | sleeloy@ca.ibm.com | Write Extending the Web User Interface Framework section in COSMOS Development Guide | |
At risk, need input by June 6th | 223084 | enhancement | Mark Weitzel | Write COSMOS Restrictions section for User's Guide | High |
Future Document Enhancements
Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|
219130 | enhancement | Mark Weitzel | Approve COSMOS Development Guide for GA | Future |
219144 | enhancement | Joel Hawkins | Write Management Enablement section in COSMOS Development Guide | Future |
219148 | enhancement | bsubram@us.ibm.com | Write the WSDM Tooling section in COSMOS Development Guide | Future |
219154 | enhancement | Jimmy Mohsin | Write Internationalization section in COSMOS Development Guide | Future |
219156 | enhancement | jim@gyng.com | Write COSMOS Installation Guide | Future |
225817 | normal | Mark Weitzel | New overview of COSMOS needed on web site | Future |
235398 | normal | Rich Vasconi | Update COSMOS Team Committers page | Future |