Notice: This Wiki is now read only and edits are no longer possible. Please see: https://gitlab.eclipse.org/eclipsefdn/helpdesk/-/wikis/Wiki-shutdown-plan for the plan.
COSMOS/COSMOS i11 week1 weeklycandidate
Contents
- 1 COSMOS weekly status
- 1.1 Testing Status of COSMOS Candidate Driver COSMOS-1.0.0-200805061210
- 1.2 Data Collection bugzilla status (Don Ebright)
- 1.3 Data Visualization bugzilla status (Sheldon Lee-Loy)
- 1.4 Resource Modeling bugzilla status (David Whiteman)
- 1.5 Management Enablement bugzilla status (Mark Weitzel)
- 1.6 RE/Build team status (Saurabh Dravid)
- 1.7 QA status (Kishore Adivishnu)
COSMOS weekly status
Testing Status of COSMOS Candidate Driver COSMOS-1.0.0-200805061210
Team, after you have updated your status on this page, send an email to Jagmit Singh (jagmits at ca.ibm.com) so that he can track when all of the status is posted and ready. To reduce noise on the mailing list, report to cosmos-dev only if you find a problem that other people need to know about and react to. Jagmit will post an email stating when the driver has passed all tests.
Data Visualization (Sheldon Lee-Loy)
Completed data visualization integration testing. One minor regression bug found 230454.
- Integration build is good.
SML (David Whiteman)
Integration build is good.
Component | Pass rate |
---|---|
org.eclipse.cosmos.rm.repository.tests | 100% |
org.eclipse.cosmos.rm.smlif.tests | 100% |
org.eclipse.cosmos.rm.validation.tests | 100% |
CMDBf (David Whiteman, Hubert Leung)
Hubert: The framework junit test suite passed. I also ran the end2end scenario. Only problem found was the regression bug mentioned above.
David:
Component | Pass rate |
---|---|
org.eclipse.cosmos.dc.cmdbf.services.tests | 100% |
SDD (Jason Losh)
Data Collection (Don Ebright)
This week's driver passed.
Data Collection bugzilla status (Don Ebright)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Data Visualization bugzilla status (Sheldon Lee-Loy)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
COMPLETE | 214153 | Sheldon Lee-Loy | Data Visualization Customization - Customized CMDBf Query Builder (design) | |
COMPLETE | 217303 | Bill Muldoon | Support partial registering and deregister configuration Items (design) | |
COMPLETE | 214143 | Sheldon Lee-Loy | Predefined CMDBf Queries (design) | |
COMPLETE | 220334 | Sheldon Lee-Loy | Additional Record Types for the Graph Reponse Viewer (design) | |
COMPLETE | 221332 | John Todd | Additional Record Types for the Graph Reponse Viewer (design) | |
COMPLETE | 221324 | Martin Simmonds | Additional Record Types for the Graph Reponse Viewer - Widget (design) | |
COMPLETE | 221554 | John Todd | Provide a simple view to show the service meta data from an MDR (design) | |
On track | 210134 | Sheldon Lee-Loy | COSMOS Programming Guide [UI Data Visualizatoin] | |
COMPLETED | 221901 | John Todd | Service side responses should be cached to reduce network calls | |
Not containable | 222504 | Sheldon Lee-Loy | UI cannot show the query request | |
COMPLETE | 222982 | Sheldon Lee-Loy | Widget factory should generate unique ids when instantiating widgets |
Defects (blocker, critical, P1) (to be filled in by the Lead)
Status | bug_id | bug_severi | priority | assigned_t | reporter | bug_status | resolution | op_sys | short_short_desc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPLETE | 220998 | major | P1 | todjo06@c | hkyleung | RESOLVE | FIXED | Windows | Query result not displaying in CMDBf response view | |||||||||
COMPLETE | 221121 | normal | P1 | todjo06@c | domsr01@ | RESOLVE | FIXED | Windows | Incorrect target data under CMDBf Graph Response viewer | |||||||||
COMPLETE | 221391 | major | P1 | sleeloy@c | sleeloy@c | RESOLVE | FIXED | All | BrokerOutputter services had hard coded strings | |||||||||
COMPLETE | 221522 | major | P1 | sleeloy@c | sleeloy@c | RESOLVE | FIXED | All | Query builder should read record type information from service meta dta | |||||||||
COMPLETE | 220443 | normal | P1 | sleeloy@c | todjo06@c | RESOLVE | FIXED | All | QueryBuilder Widget not always accessible | |||||||||
COMPLETE | 219724 | major | P1 | sleeloy@c | sleeloy@c | RESOLVE | FIXED | All | User is able to add
relationshipTemplates if service meta data does not indicate relationshipsupport |
|||||||||
COMPLETE | 220365 | normal | P1 | martin.sim | martin.sim | RESOLVE | FIXED | All | Text Boxes Need to increase in size on GrapResponseViewer | |||||||||
COMPLETE | 221078 | major | P1 | martin.sim | sleeloy@c | RESOLVE | FIXED | All | CMDBf graph response does not show details if record id is not the same as the local id | |||||||||
COMPLETE | 221030 | major | P1 | martin.sim | sleeloy@c | RESOLVE | FIXED | All | The Graph Response Viewer does not render if the item has a colon character | |||||||||
On track | 221119 | normal | P1 | martin.sim | domsr01@ | ASSIGNED | Windows | Record Id value is truncating under CMDBf Graph Response Viewer | ||||||||||
On track | 222659 | blocker | P1 | sleeloy@ca.ibm.com | sleeloy@ca.ibm.com | ASSIGNED | Windows | Point web.xml to the local copy of DOJO |
Bugs
i10 open Data Visualization bugs
Resource Modeling bugzilla status (David Whiteman)
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
JUnit test failures:
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
Not started | 228223 | major | Ali Mehregani | Data center sample validation errors - TestPluginMainValidator failures | Low-Medium |
Not started | 200423 | normal | Dlwhiteman.us.ibm.com | JUnit test TestSMLModelUnits.testRuleInvalidBinding failure | Low |
Spec completeness:
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
Not started | 229890 | major | Ali Mehregani | Locating SML documents remotely | Low |
Stability:
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
Not started | 221409 | major | Dlwhiteman.us.ibm.com | Identifying definition content type fails when WTP is installed | Low |
On track | 199164 | normal | Dlwhiteman.us.ibm.com | Opening non-workspace SML-IF file does not open in SML-IF editor | Low |
Not started | 185391 | major | Dlwhiteman.us.ibm.com | Export SMLIF wizard > ruleBindings page shows no documents | Low |
COMPLETE | 177263 | normal | Dlwhiteman.us.ibm.com | Issues with importing from an SMLIF document | Low |
Code cleanup:
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
Not started | 229959 | Normal | Ali Mehregani | Properly indicate internal and provisional APIs | Low |
Not started | 218814 | normal | Ali Mehregani | Reduce dependencies for SML MDR | Low |
Management Enablement bugzilla status (Mark Weitzel)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Release 1.0 requirements:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
COMPLETE | 229692 | normal | Properly indicate internal and provisional APIs | Dlwhiteman.us.ibm.com | Low |
Stability:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
COMPLETE | 229322 | normal | Problems with WSDL generated for query service by toolkit | Dlwhiteman.us.ibm.com | Low |
COMPLETE | 229329 | normal | Package name of registration service generated by toolkit incorrect | Dlwhiteman.us.ibm.com | Low |
COMPLETE | 229169 | normal | MDR configuration page should include the text Name instead of Generated class name | Dlwhiteman.us.ibm.com | Low |
Consumability:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
Not started | 220639 | enhancement | Provide integration with Run on Server to launch web UI in Eclipse web browser | Dlwhiteman.us.ibm.com | Medium (David + Sheldon) |
Not started | 228877 | normal | Update data manager toolkit to use example query handler instead of overriding getQueryOperation | Dlwhiteman.us.ibm.com | Low |
Not started | 224079 | enhancement | Implement logging subsystem | weitzelm@us.ibm.com | Med/High |
Not started | 216332 | enhancement | Complete design for COSMOS Security - phase 2 | Jimmy Mohsin | High |
Not started | 220594 | enhancement | Provide contextual help for toolkit UI | Dlwhiteman.us.ibm.com | Low |
Not started | 224214 | normal | Toolkit only supports Eclipse 3.4 currently | Dlwhiteman.us.ibm.com | Low |
Testing:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
Not started | 230282 | enhancement | Create JUnit test for running & querying projects built from toolkit | Dlwhiteman.us.ibm.com | Medium |
RE/Build team status (Saurabh Dravid)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
215135 | Bobby Joseph | Establish a process for running JUnits against a COSMOS build | ||
215610 | Maintain update site for COSMOS plugins | |||
On track | 216630 | Jagmit Singh | Build needs to automate check for legal problems | |
218598 | Setting up access to eclipse servers at RTP | |||
216591 | Bobby Joseph | build "fire alarm" notification email | ||
215613 | Source plugins for the SDK zip | |||
COMPLETE | 216654 | Jagmit Singh | Detect use of internal API | |
Not Started | 216655 | Jagmit Singh | Generate Build Verification Test (BVT) reports |
Defects (blocker, critical, P1) (to be filled in by the lead)
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
QA status (Kishore Adivishnu)
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|