Notice: This Wiki is now read only and edits are no longer possible. Please see: https://gitlab.eclipse.org/eclipsefdn/helpdesk/-/wikis/Wiki-shutdown-plan for the plan.
COSMOS/COSMOS i10 week5 No2 weeklycandidate
Contents
- 1 COSMOS weekly status
- 1.1 Testing Status of COSMOS Candidate Driver COSMOS-1.0.0-200804101730
- 1.2 Data Collection bugzilla status (Don Ebright)
- 1.3 Data Visualization bugzilla status (Sheldon Lee-Loy)
- 1.4 Resource Modeling bugzilla status (David Whiteman)
- 1.5 Management Enablement bugzilla status (Mark Weitzel)
- 1.6 RE/Build team status (Saurabh Dravid)
- 1.7 QA status (Kishore Adivishnu)
COSMOS weekly status
Testing Status of COSMOS Candidate Driver COSMOS-1.0.0-200804101730
Team, after you have updated your status on this page, send an email to Jagmit Singh (jagmits at ca.ibm.com) so that he can track when all of the status is posted and ready. To reduce noise on the mailing list, report to cosmos-dev only if you find a problem that other people need to know about and react to. Jagmit will post an email stating when the driver has passed all tests.
Data Visualization (Sheldon Lee-Loy)
SML (David Whiteman)
Integration build is good.
Component | Pass rate |
---|---|
org.eclipse.cosmos.rm.repository.tests | 100% |
org.eclipse.cosmos.rm.smlif.tests | 100% |
org.eclipse.cosmos.rm.validation.tests | 100% |
CMDBf (David Whiteman, Hubert Leung)
Component | Pass rate |
---|---|
org.eclipse.cosmos.dc.cmdbf.services.tests | 100% |
SDD (Jason Losh)
Data Collection (Don Ebright)
Data Collection bugzilla status (Don Ebright)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
To be reviewed | 205863 | Joel Hawkins | Provide Security Framework for COSMOS (design) | |
To be reviewed | 216809 | Joel Hawkins | Line up JAX-WS annotations and management annotations in ME (design) | |
On track | 209987 | Bill Muldoon | Create an example CMDBf Management Data Repository backed by a relational database (design) | |
On track | 220949 | Hubert Leung | MDRs need to accept vanilla web service requests (design) | |
On track | 220952 | Hubert Leung | Broker to manage MDRs that do not support WSA and WSRF (design) | |
On track | 220955 | Hubert Leung | Deregister data managers from broker (design) |
Defects (blocker, critical, P1) (to be filled in by the Lead)
status | bug_id | bug_severity | priority | assigned_to | reporter | bug_status | resolution | op_sys | short_short_desc | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not started | 201263 | normal | P1 | hkyleung | dlwhitema | NEW | All | Incorrect copyrights on source files | |||||
? | 217141 | blocker | P1 | joel.hawki | amehrega | REOPENED | Windows | Root element of a CMDBf query response is modified | |||||
COMPLETE | 222767 | critical | P3 | Ali Mehregani | Ali Mehregani | RESOLVED | Windows | Handling multiple relationships in a CMDBf query |
Data Visualization bugzilla status (Sheldon Lee-Loy)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
COMPLETE | 214153 | Sheldon Lee-Loy | Data Visualization Customization - Customized CMDBf Query Builder (design) | |
COMPLETE | 217303 | Bill Muldoon | Support partial registering and deregister configuration Items (design) | |
COMPLETE | 214143 | Sheldon Lee-Loy | Predefined CMDBf Queries (design) | |
COMPLETE | 220334 | Sheldon Lee-Loy | Additional Record Types for the Graph Reponse Viewer (design) | |
COMPLETE | 221332 | John Todd | Additional Record Types for the Graph Reponse Viewer (design) | |
COMPLETE | 221324 | Martin Simmonds | Additional Record Types for the Graph Reponse Viewer - Widget (design) | |
COMPLETE | 221554 | John Todd | Provide a simple view to show the service meta data from an MDR (design) | |
On track | 210134 | Sheldon Lee-Loy | COSMOS Programming Guide [UI Data Visualizatoin] | |
COMPLETED | 221901 | John Todd | Service side responses should be cached to reduce network calls | |
Not containable | 222504 | Sheldon Lee-Loy | UI cannot show the query request | |
COMPLETE | 222982 | Sheldon Lee-Loy | Widget factory should generate unique ids when instantiating widgets |
Defects (blocker, critical, P1) (to be filled in by the Lead)
Status | bug_id | bug_severi | priority | assigned_t | reporter | bug_status | resolution | op_sys | short_short_desc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPLETE | 220998 | major | P1 | todjo06@c | hkyleung | RESOLVE | FIXED | Windows | Query result not displaying in CMDBf response view | |||||||||
COMPLETE | 221121 | normal | P1 | todjo06@c | domsr01@ | RESOLVE | FIXED | Windows | Incorrect target data under CMDBf Graph Response viewer | |||||||||
COMPLETE | 221391 | major | P1 | sleeloy@c | sleeloy@c | RESOLVE | FIXED | All | BrokerOutputter services had hard coded strings | |||||||||
COMPLETE | 221522 | major | P1 | sleeloy@c | sleeloy@c | RESOLVE | FIXED | All | Query builder should read record type information from service meta dta | |||||||||
COMPLETE | 220443 | normal | P1 | sleeloy@c | todjo06@c | RESOLVE | FIXED | All | QueryBuilder Widget not always accessible | |||||||||
COMPLETE | 219724 | major | P1 | sleeloy@c | sleeloy@c | RESOLVE | FIXED | All | User is able to add
relationshipTemplates if service meta data does not indicate relationshipsupport |
|||||||||
COMPLETE | 220365 | normal | P1 | martin.sim | martin.sim | RESOLVE | FIXED | All | Text Boxes Need to increase in size on GrapResponseViewer | |||||||||
COMPLETE | 221078 | major | P1 | martin.sim | sleeloy@c | RESOLVE | FIXED | All | CMDBf graph response does not show details if record id is not the same as the local id | |||||||||
COMPLETE | 221030 | major | P1 | martin.sim | sleeloy@c | RESOLVE | FIXED | All | The Graph Response Viewer does not render if the item has a colon character | |||||||||
On track | 221119 | normal | P1 | martin.sim | domsr01@ | ASSIGNED | Windows | Record Id value is truncating under CMDBf Graph Response Viewer | ||||||||||
On track | 222659 | blocker | P1 | sleeloy@ca.ibm.com | sleeloy@ca.ibm.com | ASSIGNED | Windows | Point web.xml to the local copy of DOJO |
Bugs
i10 open Data Visualization bugs
Resource Modeling bugzilla status (David Whiteman)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
COMPLETE | 205825 | Ali Mehregani | Update SML validator implementation based on changes to the SML latest draft (design) | |
COMPLETE | 205826 | Ali Mehregani | Update DataCenter model based on latest SML changes | |
Not started | 219142 | Ali Mehregani | Write Providing CMDBf Query and Registration Services section in COSMOS Development Guide |
Defects (blocker, critical, P1) (to be filled in by the Lead)
Status | Defect | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
COMPLETE | 220063 | Ali Mehregani | Duplicate aliases not handed properly | |
COMPLETE | 220066 | Ali Mehregani | Aliases should be absolute for SML instances | |
COMPLETE | 220768 | Ali Mehregani | Reference pointing to elements other than the root element are not resolved | |
COMPLETE | 223672 | David Whiteman | Importing SML-IF files with rules containing absolute URLs as aliases causes exception | |
COMPLETE | 225114 | David Whiteman | Update SML-IF editor to handle baseURI as part of identity |
Management Enablement bugzilla status (Mark Weitzel)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
At risk | 220639 | David Whiteman | Provide integration with Run on Server to launch web UI in Eclipse web browser (design) | |
Not started, To be reviewed | 220590 | David Whiteman | Provide editors for domainEPR.xml and config.properties (design) | |
Not started, Not containable | 220592 | David Whiteman | Need ability to create custom client project for toolkit (design) | |
Not started, Not containable | 220593 | David Whiteman | Need ability to create data managers in toolkit for OSGi deployment (design) |
Defects (blocker, critical, P1) (to be filled in by the lead)
Status | Defect | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
Not started, On track | 219631 | Joel Hawkins | Missing copyrights in many classes | |
Not started, At risk | 224215 | 220949 | David Whiteman | Update data manager toolkit to support vanilla web service requests (design) |
RE/Build team status (Saurabh Dravid)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
215135 | Bobby Joseph | Establish a process for running JUnits against a COSMOS build | ||
215610 | Maintain update site for COSMOS plugins | |||
On track | 216630 | Jagmit Singh | Build needs to automate check for legal problems | |
218598 | Setting up access to eclipse servers at RTP | |||
216591 | Bobby Joseph | build "fire alarm" notification email | ||
215613 | Source plugins for the SDK zip | |||
COMPLETE | 216654 | Jagmit Singh | Detect use of internal API | |
Not Started | 216655 | Jagmit Singh | Generate Build Verification Test (BVT) reports |
Defects (blocker, critical, P1) (to be filled in by the lead)
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
QA status (Kishore Adivishnu)
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|