Notice: This Wiki is now read only and edits are no longer possible. Please see: https://gitlab.eclipse.org/eclipsefdn/helpdesk/-/wikis/Wiki-shutdown-plan for the plan.
Alternative BOMs
Contents
PiBorg DiddyBorg
DiddyBorg
£189 (~ 247 US$) DiddyBorg Kit includes:- PicoBorg Reverse
- BattBorg
- 6 motors with mounts and wheels
- Battery holder
- Chassis
- All nuts, bolts and screws
- Battery strap and cables
Also needed
DiddyBorgKit requires but does not include:
- Raspberry Pi 3 (USD 37)
- SD card (USD 7)
- Lithium-Ion 10x AA batteries (rechargeable recommended - USD 22) - or Li battery pack (USD 15)
Optional parts
- Sensors, such as,
- Ultrasonic distance sensor (HC-SR04) - £3.00 (~ 4 US$)
- Mounting kit for the HC-SR04 - £4.99 (~ 6.50 US$)
- XLoBorg - Motion and direction sensor for Raspberry Pi - £8.76 (~ 11.50 US$)
- Ultrasonic distance sensor (HC-SR04) - £3.00 (~ 4 US$)
- Raspberry Pi camera
- Remote controller
- USB Bluetooth or USB Wifi module (wifi not required for Rspberry Pi 3)
Assembly requires soldering iron, solder, flat bladed screwdrivers and wire cutters (or at a minimum a good pair of scissors) and an adjustable spanner.
Variants
Part | Unit | Source | Bare | Basic | Extended | Notes | |||
---|---|---|---|---|---|---|---|---|---|
Quantity | Cost | Quantity | Cost | Quantity | Cost | ||||
DiddyBorg Kit | $233 | PiBorg | 1 | $233 | 1 | $233 | 1 | $233 | Ł189 |
Raspberry Pi 3 | $40 | TBD | 0 | $0 | 1 | $40 | 1 | $40 | |
16 GB MicroSD card | $8 | TBD | 0 | $0 | 1 | $8 | 1 | $8 | |
Lithium-Ion Li rechargeable battery pack | $15 | TBD | 0 | $0 | 1 | $15 | 1 | $15 | |
Ultrasonic distance sensor (HC-SR04) | $4 | PiBorg | 0 | $0 | 0 | $0 | 2 | $8 | Ł3 |
Mounting kit for the HC-SR04 | $6 | PiBorg | 0 | $0 | 0 | $0 | 2 | $12 | Ł5 |
XLoBorg - Motion and direction sensor for Raspberry Pi | $11 | PiBorg | 0 | $0 | 0 | $0 | 1 | $11 | Ł9 |
PI Camera | $25 | TBD | 0 | $0 | 0 | $0 | 1 | $25 | |
PI Camera Case | $8 | TBD | 0 | $0 | 0 | $0 | 1 | $8 | |
Total: | $233 | $296 | Total: | $360 |
Shipping Charges
Country / service | Cost | Estimated delivery |
---|---|---|
United Kingdom - Standard | £0.99 | 3 or 4 working days |
European Union | £2.99 | 4 to 6 working days |
International | £4.59 | 6 to 8 working days |
United Kingdom - Priority | Monday to Thursday - Dispatched next day | |
Friday to Sunday - Dispatched next Monday | ||
Packages will arrive by 1pm the working day after dispatch |